Gosford, NSW
Unknown
1000m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Poisonous(5) F: f6x J: Jason Collett T: Bjorn Baker W: 59Kg | |||
2. Rockin' Red(3) J: Anna Roper(A) T: Jake Hull W: 58.5Kg | |||
3. Written Doll(7) J: Zac Lloyd T: David Pfieffer W: 58.5Kg | |||
5. Dingle Grey(8) F: f2x J: Shannen Llewellyn... T: Jake Hull W: 56.5Kg | |||
6. Side Quest(4) J: Louise Day T: R J Quinton W: 56.5Kg | |||
8. Redzero(6) F: f5x J: Mollie Fitzgerald... T: Jake Hull W: 56Kg |
4. Defiance | Scratched @ Wed 18 Mar, 8:21PM | ||||||||||
7. Bold Bucks | Scratched @ Wed 18 Mar, 8:35PM | ||||||||||
9. Yamashita | Scratched @ Tue 17 Mar, 8:48PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Poisonous(5) J: Jason Collett T: Bjorn Baker W: 59Kg | ||
2. Rockin' Red(3) J: Anna Roper(A) T: Jake Hull W: 58.5Kg | ||
3. Written Doll(7) J: Zac Lloyd T: David Pfieffer W: 58.5Kg | ||
5. Dingle Grey(8) J: Shannen Llewellyn... T: Jake Hull W: 56.5Kg | ||
6. Side Quest(4) J: Louise Day T: R J Quinton W: 56.5Kg | ||
8. Redzero(6) J: Mollie Fitzgerald... T: Jake Hull W: 56Kg |
4. Defiance | Scratched @ Wed 18 Mar, 8:21PM | ||||||||||
7. Bold Bucks | Scratched @ Wed 18 Mar, 8:35PM | ||||||||||
9. Yamashita | Scratched @ Tue 17 Mar, 8:48PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Poisonous(5) F: f6x J: Jason Collett T: Bjorn Baker W: 59Kg | |||
2. Rockin' Red(3) J: Anna Roper(A) T: Jake Hull W: 58.5Kg | |||
3. Written Doll(7) J: Zac Lloyd T: David Pfieffer W: 58.5Kg | |||
5. Dingle Grey(8) F: f2x J: Shannen Llewellyn... T: Jake Hull W: 56.5Kg | |||
6. Side Quest(4) J: Louise Day T: R J Quinton W: 56.5Kg | |||
8. Redzero(6) F: f5x J: Mollie Fitzgerald... T: Jake Hull W: 56Kg |
4. Defiance | Scratched @ Wed 18 Mar, 8:21PM | ||||||||||
7. Bold Bucks | Scratched @ Wed 18 Mar, 8:35PM | ||||||||||
9. Yamashita | Scratched @ Tue 17 Mar, 8:48PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Poisonous(5) J: Jason Collett T: Bjorn Baker W: 59Kg | ||
2. Rockin' Red(3) J: Anna Roper(A) T: Jake Hull W: 58.5Kg | ||
3. Written Doll(7) J: Zac Lloyd T: David Pfieffer W: 58.5Kg | ||
5. Dingle Grey(8) J: Shannen Llewellyn... T: Jake Hull W: 56.5Kg | ||
6. Side Quest(4) J: Louise Day T: R J Quinton W: 56.5Kg | ||
8. Redzero(6) J: Mollie Fitzgerald... T: Jake Hull W: 56Kg |
4. Defiance | Scratched @ Wed 18 Mar, 8:21PM | ||||||||||
7. Bold Bucks | Scratched @ Wed 18 Mar, 8:35PM | ||||||||||
9. Yamashita | Scratched @ Tue 17 Mar, 8:48PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Poisonous(5) F: f6x J: Jason Collett T: Bjorn Baker W: 59Kg | |||
2. Rockin' Red(3) J: Anna Roper(A) T: Jake Hull W: 58.5Kg | |||
3. Written Doll(7) J: Zac Lloyd T: David Pfieffer W: 58.5Kg | |||
5. Dingle Grey(8) F: f2x J: Shannen Llewellyn... T: Jake Hull W: 56.5Kg | |||
6. Side Quest(4) J: Louise Day T: R J Quinton W: 56.5Kg | |||
8. Redzero(6) F: f5x J: Mollie Fitzgerald... T: Jake Hull W: 56Kg |
4. Defiance | Scratched @ Wed 18 Mar, 8:21PM | ||||||||||
7. Bold Bucks | Scratched @ Wed 18 Mar, 8:35PM | ||||||||||
9. Yamashita | Scratched @ Tue 17 Mar, 8:48PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Poisonous(5) J: Jason Collett T: Bjorn Baker W: 59Kg | ||
2. Rockin' Red(3) J: Anna Roper(A) T: Jake Hull W: 58.5Kg | ||
3. Written Doll(7) J: Zac Lloyd T: David Pfieffer W: 58.5Kg | ||
5. Dingle Grey(8) J: Shannen Llewellyn... T: Jake Hull W: 56.5Kg | ||
6. Side Quest(4) J: Louise Day T: R J Quinton W: 56.5Kg | ||
8. Redzero(6) J: Mollie Fitzgerald... T: Jake Hull W: 56Kg |
4. Defiance | Scratched @ Wed 18 Mar, 8:21PM | ||||||||||
7. Bold Bucks | Scratched @ Wed 18 Mar, 8:35PM | ||||||||||
9. Yamashita | Scratched @ Tue 17 Mar, 8:48PM |
