Gold Coast, QLD
4 October 2025, 04:15AM
Veolia Resource Recovery Class 1 Handicap
Fine
1800m
Good4
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Rapid Cheval(5) W: 57.5Kg J: Jaden Lloyd F: x633 | 1.55 | 1.65 | 1.701.10 | 1.801.00 | 1.401.00 |
2nd 4. Welly(2) W: 57.5Kg J: Chelsea Baker(A1.5) F: 2512 | 2.50 | 3.00 | 3.60 | ||
3rd 3. Throttle Response(3) W: 57.5Kg J: Ron Stewart F: 81x6 | 2.20 | 2.10 | 2.30 |
Exotics
Quinella
2/4
7.7
Exacta
2, 4
6.7
Trifecta
2, 4, 3
54.6
First Four
2, 4, 3, 6
137.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Rag Queen(7) W: 60Kg J: Dylan Turner F: 0x09 | 18 17 15 14 | ||||
2. Rapid Cheval(5) W: 57.5Kg J: Jaden Lloyd F: x633 | 1.65 1.6 1.55 | ||||
3. Throttle Response(3) W: 57.5Kg J: Ron Stewart F: 81x6 | 8.5 8 7.5 | ||||
4. Welly(2) W: 57.5Kg J: Chelsea Baker(A1.5) F: 2512 | 8 8.5 12 13 | ||||
5. Green Meadows(8) W: 55.5Kg J: Jai Williams(A) F: 46x7 | 19 20 21 | ||||
6. Amahni's Girl(10) W: 54.5Kg J: Brandon Lerena F: 4x51 | 6.5 7 8 7.5 | ||||
7. Aristella(4) W: 54Kg J: Jackson Murphy F: 6038 | 21 26 31 | ||||
8. Blueprint(1) W: 54Kg J: Ashvin Goindasamy F: 8x94 | 19 20 21 | ||||
9. Rothsphene(9) W: 54Kg J: Anthony Allen F: 7080 | 51 41 | ||||
10. Rockrata(6) W: 54Kg J: Leah Martyn(A3.0) F: 8933 | 16 17 31 41 |
Win and Place (Pays 1,2,3)
Chat with Expert