Gold Coast, QLD
4 October 2025, 06:00AM
Veolia Industrial Services Benchmark 65 Handicap
Fine
1000m
Good4
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Manpower(4) W: 54Kg J: Karl Zechner F: f7x1 | 2.90 | 3.90 | 2.701.20 | 2.801.50 | 2.901.50 |
2nd 11. Starsarise(5) W: 56Kg J: Nozi Tomizawa F: 1x31 | 3.40 | 2.60 | 2.60 | ||
3rd 1. Campai(10) W: 64Kg J: Courtney Bellamy(A3.0) F: 0181 | 4.70 | 5.60 | 4.80 |
Exotics
Quinella
13/11
9.7
Exacta
13, 11
23
Trifecta
13, 11, 1
402.4
First Four
13, 11, 1, 7
2599.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Campai(10) W: 64Kg J: Courtney Bellamy(A3.0) F: 0181 | 12 13 17 18 | ||||
2. I Am Voodoo(12) W: 63.5Kg J: Bella Youngberry(A3.0) F: 2864 | 17 18 21 26 | ||||
3. State In Texas(11) W: 61.5Kg J: Leah Martyn(A3.0) F: 5122 | 5.5 6 6.5 | ||||
5. Spartus(6) W: 59Kg J: Madeleine Wishart F: 615x | 6 6.5 10 11 | ||||
6. Limahuli(3) W: 58.5Kg J: Jaden Lloyd F: 292x | 7.5 7 6.5 | ||||
7. Mishani Crown(1) W: 58.5Kg J: Olivia Kendal(A1.5) F: 145x | 7 7.5 6.5 | ||||
8. Jungle Law(7) W: 58Kg J: Anthony Allen F: 6x65 | 9 8.5 8 9 | ||||
10. Don't Be Dramatic(2) W: 57.5Kg J: Jai Williams(A) F: 4372 | 19 18 16 17 | ||||
11. Starsarise(5) W: 56Kg J: Nozi Tomizawa F: 1x31 | 9 8.5 7.5 9.5 | ||||
13. Manpower(4) W: 54Kg J: Karl Zechner F: f7x1 | 3.9 3.8 3.1 2.9 |
4. Bundella | Scratched @ Fri 03 Oct, 4:01AM | ||||||||||
9. Missy No Nay | Scratched @ Fri 03 Oct, 8:37AM | ||||||||||
12. Cabaletto | Scratched @ Thu 02 Oct, 9:06PM |
Win and Place (Pays 1,2,3)
Chat with Expert