Cranbourne, VIC
2 October 2024, 05:21AM
John Duff Co 0-62 Handicap
Fine
1600m
Good4
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Platinum Destroyer(6) W: 59.5Kg J: Ethan Brown F: 21x5 | 2.90 | 2.90 | 2.801.50 | 3.001.50 | 2.701.40 |
2nd 9. Zaaffair Steal(10) W: 57.5Kg J: Jamie Mott F: 0431 | 4.10 | 4.60 | 3.50 | ||
3rd 6. Ataegina(11) W: 57.5Kg J: Jason Maskiell F: 6158 | 6.40 | 6.50 | 5.80 |
Exotics
Quinella
3/9
21.2
Exacta
3, 9
22.3
Trifecta
3, 9, 6
591.9
First Four
3, 9, 6, 10
5299.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Super Sleuth(5) W: 60Kg J: Fred Kersley F: 00x1 | 10 11 12 11 | ||||
2. Attain(8) W: 59.5Kg J: Zac Spain F: x473 | 4.2 4.4 5 4.8 | ||||
3. Platinum Destroyer(6) W: 59.5Kg J: Ethan Brown F: 21x5 | 2.9 2.8 2.7 2.9 | ||||
4. Aseventy Seven(2) W: 59Kg J: Luke Nolen F: 3395 | 6.5 6 4.8 5 | ||||
5. Marine Parade(3) W: 59Kg J: Billy Egan F: 3415 | 7 7.5 11 12 | ||||
6. Ataegina(11) W: 57.5Kg J: Jason Maskiell F: 6158 | 26 21 26 21 | ||||
7. Bobble(1) W: 57.5Kg J: Jake Noonan F: 7x0x | 26 31 41 | ||||
8. Day In Heaven(9) W: 57.5Kg J: Celine Gaudray(A) F: 26x0 | 21 20 19 | ||||
9. Zaaffair Steal(10) W: 57.5Kg J: Jamie Mott F: 0431 | 12 13 16 17 | ||||
10. Queen Of Tayrona(7) W: 54.5Kg J: Luke Cartwright(A2.0) F: 4042 | 14 15 11 9 | ||||
11. Acey Deucy(4) W: 54Kg J: Makisha Salter(A3.0) F: 3x00 | 101 151 101 151 |
Win and Place (Pays 1,2,3)
Chat with Expert