| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. European(6) W: 59Kg J: Mitchell Aitken F: f2 T: D J McCarthy | 1.65 | 1.65 | 1.701.10 | 1.901.10 | 1.701.04 |
2nd 12. Dance The Boogie(3) W: 55Kg J: Dale Cole(A2.0) F: 56x9 T: Ben, Will & Jd Hayes | 2.30 | 2.00 | 2.40 | ||
3rd 11. Aerialize(1) W: 55Kg J: Carly Frater F: f7x4 T: A L McRae | 1.90 | 2.00 | 1.80 |
Exotics
Quinella
4/12
7.6
Exacta
4, 12
10.6
Trifecta
4, 12, 11
38.8
First Four
4, 12, 11, 5
170.5
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Aerial Artist(5) W: 59Kg J: Chelsea Taylor F: 7550 T: Shilleagh Meyervale | 151 101 | ||||
2. Conargo(9) W: 59Kg J: Brodie Loy F: 0275 T: Nadine Cameron | 81 71 61 81 | ||||
4. European(6) W: 59Kg J: Mitchell Aitken F: f2 T: D J McCarthy | 1.6 1.55 1.65 | ||||
5. Brave Summit(7) W: 57Kg J: Jake Duffy T: Craig Weeding | 5 5.5 | ||||
6. He Xiangu(8) W: 57Kg J: Blaike Mcdougall F: 5877 T: Fiona Watts | 15 14 20 18 | ||||
7. Magic Royale(10) W: 57Kg J: Brendan Ward F: f0x T: D J O'Prey | 17 18 19 20 | ||||
9. Mojo Junior(4) W: 56.5Kg J: Pierre Boudvillain F: f50 T: Andrew Dale | 19 18 17 | ||||
10. Retrofit(2) W: 56.5Kg J: Bradley Vale F: f9 T: Shilleagh Meyervale | 31 41 31 41 | ||||
11. Aerialize(1) W: 55Kg J: Carly Frater F: f7x4 T: A L McRae | 7 6.5 7.5 8 | ||||
12. Dance The Boogie(3) W: 55Kg J: Dale Cole(A2.0) F: 56x9 T: Ben, Will & Jd Hayes | 11 12 13 12 |
3. Cries And Whispers | Scratched @ Sun 13 Sep, 9:38PM (Deductions: Win 19 Place 15 ) | ||||||||||
8. Tallingas Petite | Scratched @ Sun 13 Sep, 9:14PM |
Chat with Expert