Clairefontaine - Fra, FRA
2 August 2025, 04:57PM
Fra Race 9 - De La Presquile Du Cotentin Handicap
Fine
1799m
Soft
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Balakovna(3) W: 59.5Kg J: J Moutard F: 3697 | 0.00 | 0.00 | 9.502.90 | 9.103.50 | 8.102.80 |
2nd 11. Mandres(1) W: 57.5Kg J: T Bachelot F: 5633 | 2.20 | 1.60 | 2.20 | ||
3rd 10. Kapetanios(8) W: 58Kg J: M Brunelli(A) F: 2684 | 4.90 | 4.20 | 6.90 |
Exotics
Quinella
2/11
19.8
Exacta
2, 11
44.8
Trifecta
2, 11, 10
687.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Theatre Lodge(7) W: 60Kg J: C Soumillon F: 8050 | 10 11 31 26 | ||
2. Balakovna(3) W: 59.5Kg J: J Moutard F: 3697 | 15 16 9 8.5 | ||
3. Rollercoaster(5) W: 59.5Kg J: C Lecoeuvre F: 2x99 | 34 41 34 | ||
4. Jack Of Trades(12) W: 59Kg J: A Pouchin F: 8713 | 6 6.5 16 14 | ||
5. What Else Chop(4) W: 59Kg J: A Madamet F: 4051 | 6.5 7.5 13 11 | ||
6. Go Love(13) W: 58.5Kg J: A Crastus F: 450x | 16 17 34 41 | ||
7. Kinematica(14) W: 58.5Kg J: M Barzalona F: 1432 | 5 4.8 3.9 3.8 | ||
8. Maitre D'armes(6) W: 58.5Kg J: M Favriaux(A) F: 0150 | 21 26 31 34 | ||
9. Arcubiatu(16) W: 58Kg J: C Demuro F: 5045 | 11 12 20 19 | ||
10. Kapetanios(8) W: 58Kg J: M Brunelli(A) F: 2684 | 14 15 21 26 | ||
11. Mandres(1) W: 57.5Kg J: T Bachelot F: 5633 | 6.5 7.5 4.6 5 | ||
12. Bonnie Elizabeth(15) W: 57.5Kg J: T Piccone F: 7482 | 9 9.5 17 19 | ||
13. Lucy Galeste(10) W: 57Kg J: J Nicoleau F: 4360 | 16 17 34 31 | ||
14. Joyce Galeste(9) W: 56.5Kg J: B Marie F: 1473 | 7.5 8.5 16 15 | ||
15. L'hippocampe(11) W: 55Kg J: Aurelien Lemaitre F: 4484 | 7.5 8.5 12 13 | ||
16. Chubasco(2) W: 54.5Kg J: M Guyon F: x008 | 19 20 11 14 |
Win and Place (Pays 1,2,3)
Chat with Expert