Caulfield, VIC
15 March 2025, 03:30AM
The Irt Vobis Platinum Guineas
Fine
1600m
Good3
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Benagil(12) W: 56Kg J: Michael Dee F: 55x7 | 6.50 | 6.50 | 5.802.10 | 5.802.20 | 5.602.30 |
2nd 2. Athanatos(3) W: 58Kg J: Daniel Stackhouse F: 1x32 | 1.50 | 1.40 | 1.40 | ||
3rd 11. Hurricane Georgie(2) W: 56Kg J: Ben Melham F: 6x62 | 4.00 | 4.00 | 3.80 |
Exotics
Quinella
8/2
11.8
Exacta
8, 2
21.9
Trifecta
8, 2, 11
197.6
First Four
8, 2, 11, 1
1487.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Zorro's Flight(6) W: 58Kg J: Billy Egan F: 1124 | 13 14 16 17 | ||||
2. Athanatos(3) W: 58Kg J: Daniel Stackhouse F: 1x32 | 4.4 4.2 3.8 3.6 | ||||
4. King's Coronation(11) W: 58Kg J: Joe Bowditch F: 10x7 | 81 91 101 151 | ||||
5. Taung(8) W: 58Kg J: Cian Macredmond F: x342 | 41 51 81 91 | ||||
6. Bit Of Shoosh(4) W: 58Kg J: Jamie Melham F: f1 | 3.3 3.4 3.8 3.9 | ||||
7. Manifest The Milli(5) W: 58Kg J: Damian Lane F: f52 | 71 61 91 101 | ||||
8. Benagil(12) W: 56Kg J: Michael Dee F: 55x7 | 6.5 6 6.5 | ||||
9. Gellhorn(1) W: 56Kg J: Ethan Brown F: 3421 | 8.5 8 7.5 8 | ||||
10. Perfect Picture(7) W: 56Kg J: Jamie Mott F: f124 | 5.5 6 5.5 6 | ||||
11. Hurricane Georgie(2) W: 56Kg J: Ben Melham F: 6x62 | 18 19 17 18 | ||||
12. Miss Playlounge(10) W: 56Kg J: Mark Zahra F: 34x4 | 21 20 19 21 |
3. Prince Pinot | Scratched @ Fri 14 Mar, 8:34PM |
Win and Place (Pays 1,2,3)
Chat with Expert