| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Inherently(4) W: 56Kg J: Jack Hill F: 5231 T: P W McKenna | 2.50 | 3.00 | 2.601.20 | 2.401.10 | 2.501.30 |
2nd 5. Hawk Power(8) W: 54.5Kg J: Melissa Julius F: x656 T: P Koumis | 2.60 | 2.80 | 2.40 | ||
3rd 1. El James(1) W: 59Kg J: Will Gordon F: 5651 T: Symon Wilde | 1.30 | 1.40 | 1.30 |
Exotics
Quinella
3/5
14
Exacta
3, 5
21.8
Trifecta
3, 5, 1
53.5
First Four
3, 5, 1, 7
136.6
Flucs
Runners | Flucs | Current Odds | |
|---|---|---|---|
1. El James(1) W: 59Kg J: Will Gordon F: 5651 T: Symon Wilde | 2.6 2.7 2.9 3.1 | 3.10 | |
2. Flying Basil(3) W: 58Kg J: Tom Madden F: 1670 T: Shane Jackson | 14 13 12 | 12.00 | |
3. Inherently(4) W: 56Kg J: Jack Hill F: 5231 T: P W McKenna | 3 2.9 2.45 2.5 | Fav 2.50 | |
4. Mercurial Boy(7) W: 55Kg J: Christine Puls F: 2018 T: Brent Stanley | 26 31 41 | 41.00 | |
5. Hawk Power(8) W: 54.5Kg J: Melissa Julius F: x656 T: P Koumis | 16 15 12 11 | 11.00 | |
6. Bon Fete(6) W: 54Kg J: Paul Gatt F: 4527 T: Jason Warren | 5.5 6 11 10 | 10.00 | |
7. Cachink(2) W: 54Kg J: Dean Yendall F: 5603 T: M J Williams | 5 5.5 6 5.5 | 5.50 | |
8. Kelly Ann(5) W: 54Kg J: Kate Walters F: 97x8 T: Wayne Walters | 51 41 51 61 | 71.00 |
Chat with Expert