| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. House Of Cards(10) W: 55.5Kg J: Grady Spokes(A2.0) F: 61x0 T: B J Dodson | 6.00 | 8.00 | 6.902.20 | 6.802.20 | 6.502.00 |
2nd 17. He's A Copy Boy(4) W: 55Kg J: Grace Palmer(A3.0) F: x581 T: Samantha McGuren | 4.80 | 3.90 | 4.70 | ||
3rd 8. Awaygoesthebunny(12) W: 55Kg J: Ben Looker F: 5x84 T: Peter G Sinclair | 3.10 | 2.40 | 3.10 |
Quinella
5/17
Exacta
5, 17
Trifecta
5, 17, 8
First Four
5, 17, 8, 14
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Bodhi Boy(8) W: 61Kg J: Nick Heywood F: x501 T: Lyndall Olson | 2.1 2.2 1.95 2.05 | ||||
3. Deep Respect(6) W: 60Kg J: Jason Taylor F: 1870 T: Jeff Dunn | 10 9 6.5 6 | ||||
4. Hermanita(2) W: 60Kg J: Amelia Heinrich(A2.0) F: 0x89 T: Chris & Corey Munce | 5.5 6 7.5 8 | ||||
5. House Of Cards(10) W: 55.5Kg J: Grady Spokes(A2.0) F: 61x0 T: B J Dodson | 7.5 8 5.5 6 | ||||
6. Capo Strada(3) W: 55Kg J: Peter Graham F: 2664 T: B A Gentle | 21 20 26 21 | ||||
8. Awaygoesthebunny(12) W: 55Kg J: Ben Looker F: 5x84 T: Peter G Sinclair | 8.5 8 11 9.5 | ||||
11. Better Tomorrow(13) W: 55Kg J: Yvette Lewis F: x6x9 T: Joanna Methven | 71 81 91 101 | ||||
14. Speed Map(7) W: 55Kg J: Archie Mccolm(A2.0) F: x514 T: Ben Ahrens | 19 18 20 21 | ||||
15. Lady Alabama(1) W: 55Kg J: Raymond Spokes F: 8258 T: L J Clapham | 26 21 31 41 | ||||
16. Torovista(11) W: 55Kg J: Kirk Matheson F: 0x08 T: S J Bennett | 71 81 91 101 | ||||
17. He's A Copy Boy(4) W: 55Kg J: Grace Palmer(A3.0) F: x581 T: Samantha McGuren | 16 15 20 21 | ||||
18. In The Fine Print(5) W: 55Kg J: Madeline Owen F: x674 T: L J Clapham | 41 51 91 71 | ||||
19. Andros(9) W: 55Kg J: Harrison Shaw F: 1223 T: P G Randall | 31 41 101 81 |
2. Badgers Nuts | Scratched @ Fri 07 Aug, 8:58PM (Deductions: Win 7 Place 6 ) | ||||||||||
7. Justela | Scratched @ Thu 06 Aug, 10:11PM | ||||||||||
9. Do It For You | Scratched @ Fri 07 Aug, 9:14PM (Deductions: Win 2 Place 2 ) | ||||||||||
10. Bold Hoi Ho | Scratched @ Fri 07 Aug, 7:58PM (Deductions: Win 2 Place 2 ) | ||||||||||
12. Tribbiani | Scratched @ Fri 07 Aug, 3:56AM | ||||||||||
13. Golden Copper | Scratched @ Fri 07 Aug, 3:46PM (Deductions: Win 5 Place 4 ) | ||||||||||
20. Master Of Rewards | Scratched @ Fri 07 Aug, 9:35PM |
Chat with Expert