Carlisle - Eng, ENG
11 July 2024, 01:49PM
Eng Race 2 - Molson Coors Handicap
Overcast
1172m
Good
Final
1
2
3
4
5
6
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Runninwild(10) W: 62.5Kg J: Zak Wheatley(A1.5) F: x061 | 0.00 | 0.00 | 5.102.60 | 5.102.20 | 6.402.30 |
2nd 6. Hour By Hour(9) W: 62Kg J: Mohammed Tabti(A2.5) F: 68x2 | 3.50 | 3.10 | 3.60 | ||
3rd 8. Jesmond Dawn(11) W: 60.5Kg J: Harrison Shaw F: 3612 | 1.30 | 1.80 | 1.90 |
Exotics
Quinella
4/6
26
Exacta
4, 6
54.6
Trifecta
4, 6, 8
242.5
First Four
4, 6, 8, 11
519.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. B Associates(4) W: 63.5Kg J: A Mullen F: 8167 | 9.5 9 19 17 | ||
2. White Umbrella(2) W: 63.5Kg J: L Morris F: 2144 | 6.5 7 8.5 9.5 | ||
3. Haworth Star(1) W: 62.5Kg J: Connor Murtagh F: 200x | 34 41 61 71 | ||
4. Runninwild(10) W: 62.5Kg J: Zak Wheatley(A1.5) F: x061 | 4.4 4.6 6.5 4.8 | ||
5. Braveheart Boy(7) W: 62.5Kg J: D Fentiman F: 6478 | 21 20 7.5 9 | ||
6. Hour By Hour(9) W: 62Kg J: Mohammed Tabti(A2.5) F: 68x2 | 9.5 10 7.5 8.5 | ||
7. Kristal Klear(12) W: 61.5Kg J: J Fanning F: x230 | 14 15 12 9.5 | ||
8. Jesmond Dawn(11) W: 60.5Kg J: Harrison Shaw F: 3612 | 3.9 4.2 4.4 4 | ||
9. Berrygate(13) W: 60.5Kg J: Callum Rodriguez F: x263 | 9 8.5 13 12 | ||
10. Sidney's Son(5) W: 60.5Kg J: Rowan Scott F: 0780 | 21 20 41 26 | ||
11. Edgewater Drive(8) W: 60Kg J: Paula Muir(A1.5) F: x811 | 6 5.5 7 7.5 | ||
12. King Of The Jungle(3) W: 60Kg J: Lewis Chalkley(A3.0) F: 1425 | 13 14 21 20 | ||
13. Pinpoint(6) W: 59Kg J: D Nolan F: 1320 | 15 16 26 20 |
Win and Place (Pays 1,2,3)
Chat with Expert