Canberra, ACT
5 September 2025, 06:56AM
Petstock Country Handicap
Fine
1600m
Soft6
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Ronny Rock Art(2) W: 60.5Kg J: Glenn Cahill(A2.0) F: 9933 | 6.00 | 6.50 | 6.502.10 | 6.502.20 | 6.802.10 |
2nd 9. Tom Cruising(1) W: 59Kg J: Adrian Layt F: 4972 | 1.60 | 2.40 | 2.20 | ||
3rd 8. Magic Pharoah(7) W: 59Kg J: Brock Ryan F: 4x64 | 2.30 | 1.70 | 2.60 |
Exotics
Quinella
2/9
11.3
Exacta
2, 9
26
Trifecta
2, 9, 8
102.3
First Four
2, 9, 8, 5
544
Quadrella
-
1354.4
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Ronny Rock Art(2) W: 60.5Kg J: Glenn Cahill(A2.0) F: 9933 | 6 6.5 6 | ||||
3. Victory At Omaha(4) W: 60Kg J: Angus Villiers F: 7577 | 18 17 15 14 | ||||
4. Ceremonious(11) W: 59.5Kg J: Jeff Penza F: 9837 | 5.5 6 7.5 7 | ||||
5. Acheson(3) W: 59Kg J: Shaun Guymer F: 9604 | 7 6.5 7 | ||||
6. Fifty Five Mustang(5) W: 59Kg J: Jack Martin F: 6480 | 21 26 31 41 | ||||
8. Magic Pharoah(7) W: 59Kg J: Brock Ryan F: 4x64 | 4.8 5 5.5 5 | ||||
9. Tom Cruising(1) W: 59Kg J: Adrian Layt F: 4972 | 3.7 3.8 4.6 4.8 | ||||
10. Own Them(10) W: 58.5Kg J: Coriah Keatings(A) F: 7865 | 9 9.5 11 10 | ||||
12. Soul Taker(6) W: 55Kg J: Rebecca Bronett Prag(A1.5) F: 8770 | 9.5 10 6 5.5 |
1. Samurai | Scratched @ Thu 04 Sep, 7:26AM | ||||||||||
7. Lord Finland | Scratched @ Thu 04 Sep, 7:44PM | ||||||||||
11. Great Week | Scratched @ Thu 04 Sep, 8:50PM | ||||||||||
13. Noble One | Scratched @ Thu 04 Sep, 9:30PM |
Win and Place (Pays 1,2,3)
Chat with Expert