Canberra, ACT
5 September 2025, 04:26AM
Dromore Lucerne Cooma Plate
Fine
2000m
Soft6
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Think I Do(9) W: 57Kg J: Claire Ramsbotham(A2.0) F: 6214 | 6.50 | 6.50 | 6.102.20 | 6.402.00 | 5.902.30 |
2nd 12. Autumn Heir(6) W: 56.5Kg J: Brock Ryan F: 4448 | 4.80 | 3.50 | 4.20 | ||
3rd 2. Goofinator(3) W: 59Kg J: Glenn Cahill(A2.0) F: 4335 | 1.70 | 1.70 | 2.00 |
Exotics
Quinella
11/12
50.1
Exacta
11, 12
75.6
Trifecta
11, 12, 2
318.1
First Four
11, 12, 2, 3
4148
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
2. Goofinator(3) W: 59Kg J: Glenn Cahill(A2.0) F: 4335 | 5.5 5 4.8 4.6 | ||||
3. Iconique(10) W: 59Kg J: Billy Owen F: x371 | 16 17 20 21 | ||||
4. Swexan(2) W: 59Kg J: Angus Villiers F: 3178 | 4.2 4 3.3 3.2 | ||||
5. Zaxton(11) W: 59Kg J: John Kissick F: x508 | 41 31 51 61 | ||||
6. Zouwase(5) W: 59Kg J: Jeff Penza F: 0442 | 9 8.5 10 11 | ||||
8. Golden Fairy(7) W: 57Kg J: Pierre Boudvillain F: 0282 | 7.5 8 8.5 | ||||
9. Prized Alwyns(8) W: 57Kg J: Coriah Keatings(A) F: 0761 | 9 9.5 12 13 | ||||
10. Steamed Hams(12) W: 57Kg J: Shaun Guymer F: 0024 | 21 26 | ||||
11. Think I Do(9) W: 57Kg J: Claire Ramsbotham(A2.0) F: 6214 | 6 6.5 6 6.5 | ||||
12. Autumn Heir(6) W: 56.5Kg J: Brock Ryan F: 4448 | 9.5 9 17 14 | ||||
13. I Wanna Be(15) W: 56.5Kg J: Jack Martin F: f67 | 71 61 51 | ||||
14. Oh Kelly(4) W: 56.5Kg J: Quayde Krogh F: 0880 | 91 81 61 101 | ||||
16. Icon Dream(16) W: 55Kg J: Rebecca Bronett Prag(A1.5) F: 5x86 | 13 14 20 21 | ||||
18. Laloli(17) W: 55Kg J: Deanne Panya F: 9x06 | 71 81 51 91 |
1. Dalio | Scratched @ Thu 04 Sep, 7:19PM | ||||||||||
7. Faye Runaway | Scratched @ Wed 03 Sep, 10:59PM | ||||||||||
15. Torpedo Ted | Scratched @ Thu 04 Sep, 9:32PM | ||||||||||
17. Houdini Catarno | Scratched @ Thu 04 Sep, 9:26PM |
Win and Place (Pays 1,2,3)
Chat with Expert