| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Golge Adam(2) W: 57Kg J: O Gokce F: f4x9 | 0.00 | 0.00 | 11.803.30 | 11.803.30 | 11.803.30 |
2nd 7. Kaptan Irfan(5) W: 57Kg J: N Avci F: f3 | 1.04 | 1.04 | 1.04 | ||
3rd 3. Bilgetuna(9) W: 55Kg J: E Akpinar F: 60x5 | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
4/7
10
Exacta
4, 7
57.4
Trifecta
4, 7, 3
265.3
First Four
4, 7, 3, 6
1431.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aslan Aras(1) W: 54Kg J: K Yilmaz F: 4x9x | 15 16 19 21 | ||
2. Belek Bey(8) W: 54Kg J: R Ketme F: f7 | 31 34 41 | ||
3. Bilgetuna(9) W: 55Kg J: E Akpinar F: 60x5 | 8 8.5 | ||
4. Golge Adam(2) W: 57Kg J: O Gokce F: f4x9 | 13 14 13 12 | ||
5. Gursu Agasi(7) W: 53Kg J: Ha Gokce F: f9x9 | 26 31 34 41 | ||
6. Kalemeydan(11) W: 57Kg J: Mah Turan F: f840 | 20 21 26 31 | ||
7. Kaptan Irfan(5) W: 57Kg J: N Avci F: f3 | 1.9 1.95 1.85 | ||
8. Kombo(12) W: 56Kg J: H Turan F: f3x0 | 26 31 26 | ||
9. Lavekar(3) W: 57Kg J: C Altun F: 4008 | 15 16 15 16 | ||
10. Mangal Dagi(6) W: 57Kg J: Y E Yuksel F: 7x79 | 26 31 41 51 | ||
11. Sert Kosu(10) W: 57Kg J: A Yildiz F: 5934 | 3.6 3.7 3.3 | ||
12. Turna Sah(4) W: 52Kg J: D Budak F: f677 | 26 31 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert