Belmont, WA
2 August 2025, 06:14AM
Wittens Irrigation Design Handicap
Unknown
1200m
Soft6
Abandoned
1
2
3
4
5
6
7
8
Runners | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|
1. Becalotti(9) J: Luke Campbell W: 59Kg | |||||
2. Corn Cob(2) J: Zephen Johnston-porter(A3.0) W: 59Kg | |||||
3. Terratif(1) J: William Pike W: 59Kg | |||||
4. Forever Dreaming(4) J: Troy Turner W: 58.5Kg | |||||
5. Paddy's Flyin'(8) J: Laqdar Ramoly W: 58.5Kg | |||||
6. Gi Gi Pops(7) J: Shaun Mcgruddy W: 58Kg | |||||
7. Frappuccino(3) J: Holly Watson W: 57.5Kg | |||||
8. Spectacular Park(11) J: Clint Johnston-porter W: 57.5Kg | |||||
9. Sunshine Tafe(5) J: Chris Parnham W: 57.5Kg | |||||
10. Real Deluxe(6) J: Chanel Cooper(A3.0) W: 57Kg | |||||
11. Countess Of Kenna(10) J: Tash Faithfull W: 56Kg |
Win and Place (Pays 1,2,3)
Chat with Expert