Belmont, WA
2 August 2025, 04:59AM
Mrs Macs Plate
Unknown
1200m
Soft6
Abandoned
1
2
3
4
5
6
7
8
Runners | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|
1. Split The Gee(10) J: Jade Mcnaught W: 57Kg | |||||
2. Radiant Light(3) J: Steven Parnham W: 57Kg | |||||
3. Cape Leeuwin(9) J: Brad Parnham W: 57Kg | |||||
5. Hubble's Dragon(7) J: William Pike W: 57Kg | |||||
7. Ellovaman(1) J: Joey Azzopardi W: 57Kg | |||||
8. Queen Cartel(5) J: Tash Faithfull W: 55Kg | |||||
9. Coracao(6) J: Luke Campbell W: 55Kg | |||||
10. Heavenly Rapture(4) J: Holly Watson W: 55Kg |
4. My Authoritah | Scratched @ Thu 31 Jul, 7:39PM | ||||||||||
6. Playing Free | Scratched @ Sat 02 Aug, 2:59AM (Deductions: Win 25 Place 17 ) |
Win and Place (Pays 1,2,3)
Chat with Expert