Belmont, WA
2 August 2025, 08:37AM
Congratulations William Pike - Leading Jockey 24 25 ...
Unknown
1200m
Soft6
Abandoned
1
2
3
4
5
6
7
8
Runners | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|
2. Petula(13) J: Chanel Cooper(A3.0) W: 60Kg | |||||
3. Wubin Gold(7) J: Troy Turner W: 59.5Kg | |||||
4. Otheroneson(6) J: Clint Johnston-porter W: 58Kg | |||||
5. Supersession(8) J: Zephen Johnston-porter(A3.0) W: 58Kg | |||||
7. Desert Nymph(12) J: Tash Faithfull W: 57.5Kg | |||||
8. Sonoftheboss(11) J: Jason Brown W: 56Kg | |||||
9. Russian Sniper(4) J: Joey Azzopardi W: 55.5Kg | |||||
10. Keep Attacking(3) J: Patrick Carbery W: 55Kg | |||||
11. Shmoov Moova(10) J: William Pike W: 55Kg | |||||
12. Miss Flirtacious(5) J: Jade Mcnaught W: 54.5Kg | |||||
13. Street Band(9) J: Shaun O'donnell W: 54Kg |
1. Ghost Who Walks | Scratched @ Sat 02 Aug, 4:13AM | ||||||||||
6. Ain't No Other Man | Scratched @ Sat 02 Aug, 4:13AM |
Win and Place (Pays 1,2,3)
Chat with Expert