| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 13. Pure Champagne(10) W: 56Kg J: Yogesh Atchamah F: f57 T: Anna Furlong | 0.00 | 0.00 | 5.702.10 | 6.301.90 | 5.901.80 |
2nd 5. Hadlow(12) W: 58.5Kg J: Jasmine Fawcett F: 0x30 T: H B Tapper | 4.70 | 3.90 | 3.80 | ||
3rd 15. Niccita(5) W: 54Kg J: Hayley Hassman(A1.0) F: 7425 T: Ms P Gerard | 1.30 | 1.10 | 1.30 |
Quinella
13/5
Exacta
13, 5
Trifecta
13, 5, 15
First Four
13, 5, 15, 12
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Autumn Breeze(6) W: 58.5Kg J: Daniel Bothamley F: 23x4 T: S Muniandy | 3.6 3.9 4.4 5 | ||||
3. Batu(11) W: 58.5Kg J: Brett Murray F: 4953 T: Ms A Frye | 9 9.5 10 12 | ||||
5. Hadlow(12) W: 58.5Kg J: Jasmine Fawcett F: 0x30 T: H B Tapper | 12 13 15 16 | ||||
6. Sal Khan(9) W: 58.5Kg J: Kendra Bakker(A2.0) F: x660 T: Len & Lacy Stewart | 34 41 81 101 | ||||
7. Waimakariri(7) W: 58.5Kg J: Corey Campbell T: Ms E J Wyatt | 20 21 34 41 | ||||
8. La Reina(1) W: 56.5Kg J: Akshay Balloo F: 890x T: T J Yesberg | 9 9.5 13 14 | ||||
9. Fast Net(3) W: 56.5Kg J: Donovan Cooper(A1.0) F: x505 T: M & M Pitman | 12 13 15 17 | ||||
10. Ajays Heart(8) W: 56.5Kg J: Brandon May F: 79x0 T: C L Spittles | 34 41 101 151 | ||||
12. Whisk(2) W: 56.5Kg J: Terry Moseley F: 009x T: Ms E J Wyatt | 21 26 71 81 | ||||
13. Pure Champagne(10) W: 56Kg J: Yogesh Atchamah F: f57 T: Anna Furlong | 3.6 3.9 6 5.5 | ||||
14. Recover(4) W: 56Kg J: Bridget Grylls T: Andrew Carston | 13 14 31 34 | ||||
15. Niccita(5) W: 54Kg J: Hayley Hassman(A1.0) F: 7425 T: Ms P Gerard | 2.9 2.6 2.1 2 |
2. Reservoir | Scratched @ Sat 17 Oct, 8:19PM (Deductions: Win 7 Place 6 ) | ||||||||||
4. Shafted | Scratched @ Sat 17 Oct, 8:19PM (Deductions: Win 5 Place 4 ) | ||||||||||
11. Ripicola | Scratched @ Sat 17 Oct, 8:19PM (Deductions: Win 2 Place 2 ) |
Chat with Expert