Ascot Uk - Eng, ENG
6 September 2024, 03:47PM
Eng Race 6 - National Racehorse Week Handicap (str)
Showery
1609m
Soft
Final
1
2
3
4
5
6
7
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Theoryofeverything(4) W: 57.5Kg J: S M Levey F: x510 | 0.00 | 0.00 | 5.101.80 | 4.901.90 | 5.301.80 |
2nd 2. Awaal(10) W: 62Kg J: W Buick F: 30x7 | 1.10 | 1.40 | 1.60 | ||
3rd 5. Bennetot(1) W: 57.5Kg J: Oisin Murphy F: 4915 | 2.10 | 2.00 | 1.60 |
Exotics
Quinella
7/2
8.3
Exacta
7, 2
16.6
Trifecta
7, 2, 5
66.8
First Four
7, 2, 5, 3
337.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
2. Awaal(10) W: 62Kg J: W Buick F: 30x7 | 2.5 2.6 2.3 2.8 | ||
3. Hafeet Alain(2) W: 60.5Kg J: Saffie Osborne F: x19x | 8.5 9 11 10 | ||
4. Tempus(9) W: 59.5Kg J: K Shoemark F: 0244 | 7 7.5 13 12 | ||
5. Bennetot(1) W: 57.5Kg J: Oisin Murphy F: 4915 | 5 5.5 7.5 6.5 | ||
6. Navagio(6) W: 57.5Kg J: Billy Loughnane F: 058x | 11 10 14 13 | ||
7. Theoryofeverything(4) W: 57.5Kg J: S M Levey F: x510 | 8 7.5 4.4 4.2 | ||
8. Son Of Man(7) W: 57.5Kg J: P Cosgrave F: 020x | 21 20 26 21 | ||
9. Classic(5) W: 57.5Kg J: P J Dobbs F: 2965 | 7 6.5 9.5 10 | ||
10. Inspiritus(8) W: 56.5Kg J: J Mitchell F: 10x8 | 12 13 26 21 |
1. Dear My Friend | Scratched @ Fri 06 Sep, 9:51AM (Deductions: Win 4 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert