Ascot Uk - Eng, ENG
4 October 2025, 12:17PM
Eng Race 1 - Betmgm British Ebf October Stakes
Showery
1408m
Soft
Final
1
2
3
4
5
6
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Cajole(13) W: 57.5Kg J: Tyler Heard F: 2254 | 0.00 | 0.00 | 5.702.10 | 5.502.10 | 4.901.70 |
2nd 11. Dash Of Azure(10) W: 57.5Kg J: Edward Greatrex F: 5701 | 4.70 | 4.10 | 3.60 | ||
3rd 1. Bright Thunder(2) W: 59.5Kg J: C Lee F: 1352 | 1.50 | 1.30 | 1.50 |
Exotics
Quinella
9/11
39.4
Exacta
9, 11
69.9
Trifecta
9, 11, 1
441.8
First Four
9, 11, 1, 6
649.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bright Thunder(2) W: 59.5Kg J: C Lee F: 1352 | 4.2 4.4 2.45 2.4 | ||
2. Arolla(7) W: 58Kg J: P Mulrennan F: 2077 | 21 31 26 | ||
3. Bellaphina(8) W: 58Kg J: J Kearney F: 5384 | 31 34 41 | ||
5. Fair Point(4) W: 58Kg J: Marco Ghiani F: 9200 | 20 21 13 17 | ||
6. Love Dynasty(14) W: 58Kg J: George Wood F: 1x1x | 21 26 31 | ||
7. Queen's Reign(9) W: 58Kg J: K Shoemark F: 7x58 | 31 34 26 41 | ||
8. Sunfall(12) W: 58Kg J: Charles Bishop F: x9x9 | 15 16 19 21 | ||
9. Cajole(13) W: 57.5Kg J: Tyler Heard F: 2254 | 5 6 7.5 5.5 | ||
10. Circios(16) W: 57.5Kg J: Joe Leavy F: 221x | 11 12 21 26 | ||
11. Dash Of Azure(10) W: 57.5Kg J: Edward Greatrex F: 5701 | 15 16 11 13 | ||
12. Ellaria Sand(1) W: 57.5Kg J: D C Costello F: 98x3 | 15 16 31 34 | ||
13. Flight(11) W: 57.5Kg J: J P Spencer F: 68x0 | 7 7.5 20 21 | ||
14. Magic Basma(15) W: 57.5Kg J: Billy Garritty F: 4524 | 20 21 41 51 | ||
15. Miss Nightfall(6) W: 57.5Kg J: Daniel Muscutt F: 6345 | 6 5.5 4.8 7 | ||
16. Nardra(3) W: 57.5Kg J: Cieren Fallon F: 5x2x | 8.5 8 15 14 |
4. Dubai Treasure | Scratched @ Sat 04 Oct, 5:57AM (Deductions: Win 3 Place 3 ) |
Win and Place (Pays 1,2,3)
Chat with Expert