| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Col Kasirgasi(13) W: 57Kg J: M N Sunkar F: 3783 | 0.00 | 0.00 | 5.804.20 | 5.804.20 | 5.804.20 |
2nd 1. Arkanberk(1) W: 59Kg J: Mus Celik F: 3307 | 2.20 | 2.20 | 2.20 | ||
3rd 8. Gunesmila(9) W: 60Kg J: M T Coskun F: 4244 | 2.00 | 2.00 | 2.00 |
Exotics
Quinella
5/1
14
Exacta
5, 1
9.4
Trifecta
5, 1, 8
66.6
First Four
5, 1, 8, 7
89.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Arkanberk(1) W: 59Kg J: Mus Celik F: 3307 | 4.4 3.7 3.8 3.7 | ||
2. Ataeri(11) W: 57Kg J: M A Akgobek F: 6782 | 13 14 16 15 | ||
3. Atesizi(6) W: 57Kg J: E Cankaya F: 7733 | 18 19 18 | ||
4. Buyuk Pehlivan(3) W: 57Kg J: O Yildirim F: 26x3 | 2.2 2.15 2.1 | ||
5. Col Kasirgasi(13) W: 57Kg J: M N Sunkar F: 3783 | 6 4.2 4.4 | ||
6. Koyunevi Aslani(8) W: 57Kg J: F S M Sansar F: f0x | 41 51 41 34 | ||
7. Severbey(5) W: 57Kg J: Sal Celik F: 9078 | 17 18 15 16 | ||
8. Gunesmila(9) W: 60Kg J: M T Coskun F: 4244 | 5.5 5 5.5 6 | ||
9. Akcali Kiz(10) W: 55Kg J: M A Solmaz F: 3706 | 31 34 26 21 | ||
10. Arkazgulu(2) W: 51Kg J: R Kurt F: 8590 | 26 31 | ||
11. Bahar Atesi(12) W: 55Kg J: N Demir F: f7x7 | 41 51 | ||
12. Kati Canan(7) W: 55Kg J: I Kati F: f6 | 51 61 31 | ||
13. Mercan Ana(4) W: 55Kg J: M Keskin F: f00 | 51 61 51 |
Win and Place (Pays 1,2,3)
Chat with Expert