| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Edessa Krali(3) W: 53Kg J: Serh Celik F: f3 | 0.00 | 0.00 | 2.301.04 | 2.301.04 | 2.301.04 |
2nd 4. Etman(8) W: 57Kg J: E Aktug F: 3488 | 3.30 | 3.30 | 3.30 | ||
3rd 6. Karaserhan(1) W: 53Kg J: M Uyar F: 6863 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
3/4
14
Exacta
3, 4
26.4
Trifecta
3, 4, 6
121.8
First Four
3, 4, 6, 5
338.7
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Aktunali(10) W: 57Kg J: M Akyavuz F: f6 | 4.8 5 3.9 4 | - | |||
2. Berksan(4) J: F Cetinbas W: 57Kg | 21 26 31 34 | - | |||
3. Edessa Krali(3) W: 53Kg J: Serh Celik F: f3 | 2.7 2.8 3 3.1 | - | |||
4. Etman(8) W: 57Kg J: E Aktug F: 3488 | 6.5 7 7.5 6.5 | - | |||
5. Hayata Inat Gulumse(7) W: 57Kg J: M N Sunkar F: 3384 | 8 8.5 7.5 8 | - | |||
6. Karaserhan(1) W: 53Kg J: M Uyar F: 6863 | 4.6 4.8 5.5 6 | - | |||
7. Krensia(9) W: 57Kg J: M G Arslan F: 5957 | 16 17 18 | - | |||
8. Berayzade(2) W: 52Kg J: E Atlamaz F: 7530 | 16 17 18 | - | |||
9. Dovenkiz(5) W: 55Kg J: F S M Sansar F: f9 | 21 26 31 | - | |||
11. Zeytin Dibi(6) W: 51Kg J: R Yildiz F: 7265 | 4.6 5 5.5 4.8 | - |
10. Gumbur Atesi | Scratched @ Sat 31 Oct, 8:21AM |
Chat with Expert