| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Lady Ground(3) W: 54Kg J: E Cankaya F: 6325 | 0.00 | 0.00 | 4.402.60 | 4.402.60 | 4.402.60 |
2nd 8. Hizkesen(9) W: 52Kg J: E Cizik F: 3158 | 2.80 | 2.80 | 2.80 | ||
3rd 4. Tercal Nihat(8) W: 56Kg J: M Akyavuz F: 2125 | 1.04 | 1.00 | 1.04 |
Exotics
Quinella
7/8
21.5
Exacta
7, 8
31.7
Trifecta
7, 8, 4
171.5
First Four
7, 8, 4, 3
667
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Seigreich(6) W: 58Kg J: Sal Celik F: 4148 | 7 7.5 9 9.5 | - | |||
2. Lader Tulip(4) W: 56Kg J: F Cetinbas F: 6x87 | 41 51 91 101 | - | |||
3. Steel Rock(2) W: 56Kg J: V Abis F: 2927 | 4.4 4.6 5.5 5 | - | |||
4. Tercal Nihat(8) W: 56Kg J: M Akyavuz F: 2125 | 3.9 4 4.2 | - | |||
5. Zeyrek(7) W: 56Kg J: A Kursun F: 4056 | 3 3.1 2.7 2.6 | - | |||
6. Ironhoof(1) W: 54Kg J: E Atlamaz F: 00x9 | 71 81 51 61 | - | |||
7. Lady Ground(3) W: 54Kg J: E Cankaya F: 6325 | 5.5 6 7 5.5 | - | |||
8. Hizkesen(9) W: 52Kg J: E Cizik F: 3158 | 6 6.5 7 7.5 | - | |||
9. That Beats All(5) W: 52Kg J: U Temur F: 0157 | 21 26 31 34 | - |
Chat with Expert