| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Gazneli(9) W: 54Kg J: V Abis F: 7316 | 0.00 | 0.00 | 5.401.90 | 5.401.90 | 5.401.90 |
2nd 3. Sapanca Agasi(10) W: 61.5Kg J: A Kursun F: 3300 | 2.10 | 2.10 | 2.10 | ||
3rd 10. Umutser(1) W: 52Kg J: M Keskin F: 42x2 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
8/3
42.1
Exacta
8, 3
61.5
Trifecta
8, 3, 10
692.7
First Four
8, 3, 10, 5
952.8
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Erkurt(8) W: 60Kg J: Serh Celik F: 40x0 | 31 34 41 | - | |||
2. Karsavuranli(4) W: 60.5Kg J: Er Cankilic F: 6132 | 4.4 4.6 4.4 | - | |||
3. Sapanca Agasi(10) W: 61.5Kg J: A Kursun F: 3300 | 9.5 10 13 | - | |||
4. Diraxter(6) W: 61Kg J: Ism Yildirim F: 4782 | 10 11 13 14 | - | |||
5. Tabip Bey(7) W: 58.5Kg J: M A Akgobek F: 6508 | 26 31 34 | - | |||
6. Ferat(5) W: 57Kg J: E Cizik F: 1214 | 5.5 6 6.5 6 | - | |||
7. Odabasi(2) W: 57.5Kg J: N Demir F: 5347 | 9.5 10 17 19 | - | |||
8. Gazneli(9) W: 54Kg J: V Abis F: 7316 | 4 4.2 4.4 4.6 | - | |||
9. Ozgunvera(3) W: 52Kg J: Mus Celik F: 6x31 | 4.8 5 4.4 3.2 | - | |||
10. Umutser(1) W: 52Kg J: M Keskin F: 42x2 | 6 6.5 6 6.5 | - |
Chat with Expert