| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Bahama Bay(2) W: 62.5Kg J: Stan Tsaikos F: x564 T: Ms K Petrick | 2.70 | 2.80 | 2.701.40 | 3.001.60 | 2.501.50 |
2nd 3. Flying Start(1) W: 57.5Kg J: Paul Denton F: 2413 T: Greg Connor | 1.60 | 1.70 | 2.30 | ||
3rd 4. Grinzinger Lass(4) W: 54.5Kg J: Jess Philpot F: 3134 T: Ray Viney | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
3.3
Exacta
1, 3
7.5
Trifecta
1, 3, 4
9.4
First Four
1, 3, 4, 5
41.9
Quadrella
-
293.7
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Bahama Bay(2) W: 62.5Kg J: Stan Tsaikos F: x564 T: Ms K Petrick | 2.7 2.8 2.6 2.7 | ||||
2. Delago Lad(5) W: 60.5Kg J: Billy Cray F: 6357 T: Greg Connor | 7 7.5 7 | ||||
3. Flying Start(1) W: 57.5Kg J: Paul Denton F: 2413 T: Greg Connor | 2.6 2.7 2.8 2.9 | ||||
4. Grinzinger Lass(4) W: 54.5Kg J: Jess Philpot F: 3134 T: Ray Viney | 3 2.9 3.2 3.3 | ||||
5. Iz Shaft(3) W: 54Kg J: Jessica Booth(A) F: 5324 T: Leah Walling-Denton | 61 71 51 61 |
No Third Dividend (Less than 8 runners)
Chat with Expert