| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Millies Boy(0) D: Abbey Turnbull F: f1 | 0.00 | 0.00 | 2.101.60 | 2.101.60 | 2.101.60 |
2nd 10. Pocket Dial(0) D: Harrison Ross F: 47x1 | 1.20 | 1.20 | 1.20 | ||
3rd 4. Dexters Done(0) D: Will Rixon F: 333x | 1.20 | 1.20 | 1.20 |
Exotics
Quinella
8/10
3.1
Exacta
8, 10
6
Trifecta
8, 10, 4
21.1
First Four
8, 10, 4, 7
173
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Noogaleek Offkilta F: 6629 D: Matthew Mccaffery | 41 61 81 51 | ||||
2. Tiger In Heaven F: 4692 D: Jack Stockton | 51 71 41 61 | ||||
3. Second Serve F: 2578 D: Dennis Picker | 81 91 151 81 | ||||
4. Dexters Done F: 333x D: Will Rixon | 5.5 6.5 7 6 | ||||
5. Hu Perfect D: Jason Gaffney | 17 18 61 51 | ||||
6. Hes A Dancer F: 5323 D: Nathan Jack | 2.45 2.5 4 4.2 | ||||
7. My Shiraz F: 3514 D: Scott Hewitt | 26 31 67 61 | ||||
8. Millies Boy F: f1 D: Abbey Turnbull | 2.9 2.7 2.2 2.1 | ||||
9. Understated Edge F: f415 D: Peter Mcrae | 26 31 71 34 | ||||
10. Pocket Dial F: 47x1 D: Harrison Ross | 2.5 2.45 3.5 4 |
Chat with Expert