Vincennes - Fra, FRA
2 May 2026, 11:24AM
Fra Race 1 - Prix De Chateau-du-loir - Attele
Overcast
2850m
Good
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Henrique(3) D: M Mottier F: 0023 | 0.00 | 0.00 | 3.302.00 | 1.601.20 | 2.901.70 |
2nd 11. Hirius De Guez(11) D: Y Lebourgeois F: 1070 | 4.30 | 1.50 | 3.10 | ||
3rd 14. Faxima(14) D: F Nivard F: 0576 | 6.30 | 3.10 | 5.00 |
Exotics
Quinella
3/11
19.4
Exacta
3, 11
144.4
Trifecta
3, 11, 14
389.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Galopin De Conde(1) F: x744 D: L Guillemin | 26 31 71 81 | ||
2. Houston De Cuigny(2) F: 3779 D: A Abrivard | 15 16 18 15 | ||
3. Henrique(3) F: 0023 D: M Mottier | 2.8 2.7 2.3 2.25 | ||
4. Haltess Griff(4) F: 0x03 D: Mme T Mathias-maisonnette | 21 26 71 81 | ||
5. Horace D'arthenay(5) F: 6860 D: P Y Verva | 19 20 34 41 | ||
6. General D'amour(6) F: 2128 D: M Grasset | 19 15 18 21 | ||
7. Ha Yes Max(7) F: 4793 D: M Abrivard | 21 20 31 34 | ||
8. Hibiscus De Latom(8) F: 00x8 D: A Lamy | 21 26 71 81 | ||
9. Hollywood Bond(9) F: 31x0 D: E De Jesus | 9 6.5 5 7 | ||
10. Heraklion Desbois(10) F: 3796 D: E Raffin | 9 8.5 8 7.5 | ||
11. Hirius De Guez(11) F: 1070 D: Y Lebourgeois | 9.5 10 15 13 | ||
12. Hurlevent(12) F: 86x0 D: A Collette | 31 41 61 71 | ||
13. Hudson Baie(13) F: 7x96 D: A Barrier | 12 13 21 26 | ||
14. Faxima(14) F: 0576 D: F Nivard | 19 21 31 26 | ||
15. Hugo D'hertals(15) F: 8192 D: J Van Rijn | 4.8 4.6 6.5 7 | ||
16. Houpette Rose(16) F: 0600 D: G Gelormini | 26 31 34 51 |
Win and Place (Pays 1,2,3)
Chat with Expert