Vichy - Fra, FRA
4 May 2026, 01:41PM
Fra Race 7 - Prix Dabrest Ms
Overcast
2150m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. If De La Coudre(2) D: Th Briand F: 0x21 | 0.00 | 0.00 | 4.902.20 | 13.20 | 3.10 |
2nd 12. Jagoar Du Trieux(12) D: N Pacha F: 50x0 | 7.80 | ||||
3rd 3. Just Haufor(3) D: J Lebouteiller F: 0210 | 1.90 |
Exotics
Quinella
2/12
30.2
Exacta
2, 12
20
Trifecta
2, 12, 3
150.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hampton America(1) F: 5088 D: M Hanquier | 31 41 61 | ||
2. If De La Coudre(2) F: 0x21 D: Th Briand | 5.5 6.5 6 5 | ||
3. Just Haufor(3) F: 0210 D: J Lebouteiller | 4.6 5 3.7 2.8 | ||
4. Jenjoy Maybe(4) F: 5101 D: A Tintillier | 6.5 7.5 8 9 | ||
5. Izio D'echal(5) F: x003 D: M Abrivard | 3.8 4 3.9 4.4 | ||
6. Helbert Fouteau(6) F: 0862 D: F Nivard | 5 6 5.5 5 | ||
7. Illustre De Chenou(7) F: 4600 D: Q Chauve-laffay | 8.5 9.5 13 15 | ||
8. Ideal Gabinlea(8) F: 500x D: Julien Raffestin | 8.5 9.5 16 17 | ||
10. Jooster Le Fol(10) F: 1447 D: A Gaudin | 19 21 34 41 | ||
11. Impact Oaks(11) F: x000 D: G Vidal | 26 34 41 61 | ||
12. Jagoar Du Trieux(12) F: 50x0 D: N Pacha | 11 13 14 15 | ||
13. Isco De Joudes(13) F: 0500 D: B Ruet | 20 26 41 51 |
9. Hamilton Fouteau | Scratched @ Mon 04 May, 9:51AM |
Win and Place (Pays 1,2,3)
Chat with Expert