Tamworth, NSW
4 September 2025, 07:18AM
Equine Vet Care New England Pace
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. My Rock Moves(0) D: Blake Hughes F: 2914 | 0.00 | 0.00 | 4.701.90 | 4.702.10 | 5.502.30 |
2nd 8. Rouge Bling(0) D: Grace Panella F: 3x99 | 2.20 | 2.10 | 2.10 | ||
3rd 7. Fast Tracker(0) D: Chloe Formosa F: 2898 | 1.90 | 2.20 | 2.90 |
Exotics
Quinella
1/8
16.5
Exacta
1, 8
19.7
Trifecta
1, 8, 7
153.6
First Four
1, 8, 7, 10
560.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. My Rock Moves F: 2914 D: Blake Hughes | 2.35 2.5 5.5 5 | ||||
2. Escalera F: 2775 D: Anthony Varga | 6 6.5 9 8.5 | ||||
3. Rick Reilly F: 5780 D: Brad Elder | 31 20 17 19 | ||||
4. Mccrikey F: 4175 D: Jemma Coney | 9.5 12 15 10 | ||||
5. Racing Paula F: 5627 D: Caitlin Mcelhinney | 8.5 9 20 19 | ||||
6. Ashleys Blue Chip F: 6166 D: Cooper Griffiths | 8.5 10 20 21 | ||||
7. Fast Tracker F: 2898 D: Chloe Formosa | 7.5 9 8 7 | ||||
8. Rouge Bling F: 3x99 D: Grace Panella | 6.5 8 4.8 5 | ||||
9. Princess Remi F: x991 D: Tanner Brown | 26 31 17 21 | ||||
10. Three Rivers F: 3362 D: Tom Ison | 3.1 3.4 3.5 3.2 |
Win and Place (Pays 1,2,3)
Chat with Expert