| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Mini Mine Yet(0) D: Jonah Hutchinson F: 4678 | 0.00 | 0.00 | 23.804.30 | 16.704.50 | 13.603.90 |
2nd 7. Planet Downs(0) D: Adam Richardson F: 4369 | 1.50 | 1.30 | 2.40 | ||
3rd 5. Our Uncle Les(0) D: Jack Chapple F: 3733 | 3.30 | 2.20 | 2.60 |
Exotics
Quinella
6/7
43
Exacta
6, 7
116.4
Trifecta
6, 7, 5
557.1
First Four
6, 7, 5, 9
2021.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Could It Be Me F: 9397 D: Dallas Wilkins | 81 34 41 26 | 26.00 | |
2. Gotta Dream F: 478x D: Nathan Rothwell | 2.8 2.7 2.4 2.25 | Fav 2.25 | |
3. Lesvos Lad F: 8478 D: Gary Bond | 19 20 101 41 | 41.00 | |
4. Estival F: 8633 D: Trent Hodges | 20 21 151 51 | 51.00 | |
5. Our Uncle Les F: 3733 D: Jack Chapple | 9 9.5 18 10 | 10.00 | |
6. Mini Mine Yet F: 4678 D: Jonah Hutchinson | 7 7.5 34 17 | 17.00 | |
7. Planet Downs F: 4369 D: Adam Richardson | 2.7 2.6 3.8 4 | 4.00 | |
8. The Casual Goose F: 2823 D: Brendan Barnes | 3.6 3.7 4.6 4.4 | 4.40 | |
9. Three Machs F: 4434 D: Leonard Cain | 9 9.5 11 12 | 12.00 |
Chat with Expert