Penrith, NSW
4 September 2025, 08:14AM
Vintage Fm Pace
Fine
1720m
Fast
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Betting Star(0) D: Lleyton Green F: 8166 | 0.00 | 0.00 | 2.801.70 | 2.801.40 | 2.801.30 |
2nd 7. Gimme A Reason(0) D: Ashleigh Delosa F: 2298 | 1.30 | 1.30 | 1.50 | ||
3rd 3. Madazalways(0) D: Klayton Bigeni F: 2499 | 4.80 | 4.00 | 4.40 |
Exotics
Quinella
1/7
3.2
Exacta
1, 7
4.9
Trifecta
1, 7, 3
36.3
First Four
1, 7, 3, 8
309.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Betting Star F: 8166 D: Lleyton Green | 2.15 2.2 2.7 2.8 | ||||
2. Reign Maker F: 4873 D: Joshua Gallagher | 11 12 15 9.5 | ||||
3. Madazalways F: 2499 D: Klayton Bigeni | 18 13 15 14 | ||||
4. Ideal Redemption F: 8956 D: Jim Douglass | 10 11 15 16 | ||||
5. Charlies Ace F: 9176 D: Robert Morris | 6 6.5 15 14 | ||||
6. Petes Big Jim F: 3254 D: Sebastian Piltz | 7.5 8 13 12 | ||||
7. Gimme A Reason F: 2298 D: Ashleigh Delosa | 2.45 2.35 2.6 2.5 | ||||
8. Stellina F: 4060 D: Stephanie Morris | 31 20 19 26 | ||||
9. Be My Rock F: 178x D: Peter Jnr Green | 18 19 81 61 | ||||
10. Diletto F: 6446 D: Vaughan Duncan | 16 17 20 19 |
Win and Place (Pays 1,2,3)
Chat with Expert