| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Captain Dorian(0) D: Declan Murphy F: 8244 | 0.00 | 0.00 | 16.502.40 | 5.702.00 | 9.602.20 |
2nd 3. Heez Reasonable(0) D: Grace Panella F: 9761 | 1.04 | 1.10 | 1.40 | ||
3rd 7. Will I Am(0) D: Robert Morris F: 4045 | 3.30 | 1.90 | 2.60 |
Exotics
Quinella
10/3
9.5
Exacta
10, 3
33.6
Trifecta
10, 3, 7
150
First Four
10, 3, 7, 6
622.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Peppercorn Barry F: 8x06 D: Michael Dawson | 19 20 67 61 | 61.00 | |
2. Kiaras Epona F: 9564 D: Tyler Miles | 91 101 81 51 | 51.00 | |
3. Heez Reasonable F: 9761 D: Grace Panella | 2.9 2.8 1.85 1.6 | Fav 1.60 | |
4. Never Know Blaze F: 2x88 D: Dan Morgan | 14 15 31 34 | 34.00 | |
5. Go Tess Go F: 7853 D: Jye Coney | 4.6 4.8 6.5 7 | 7.00 | |
6. Blackmirra F: 4651 D: Brad Elder | 2.8 2.9 5 6.5 | 6.50 | |
7. Will I Am F: 4045 D: Robert Morris | 5 5.5 9 10 | 10.00 | |
8. Added Value F: 4185 D: Greg Andrews | 91 101 71 51 | 51.00 | |
9. Conor Mcgregor F: 7787 D: Blake Hughes | 21 26 61 31 | 31.00 | |
10. Captain Dorian F: 8244 D: Declan Murphy | 4.6 4.8 11 10 | 10.00 |
Chat with Expert