Mohawk - Can, CAN
20 April 2026, 12:25AM
Can Race 5 - Mohawk Pace Ms
Showery
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Thai Tour(3) D: James Macdonald F: 6312 | 0.00 | 0.00 | 1.401.04 | 1.401.04 | 1.401.04 |
2nd 5. Bayfield Beach(5) D: Douglas Mcnair F: 3364 | 1.80 | 1.80 | 1.80 | ||
3rd 1. Gloryview Image(1) D: Trevor Henry F: x711 | 2.50 | 2.50 | 2.50 |
Exotics
Quinella
3/5
3.7
Exacta
3, 5
8
Trifecta
3, 5, 1
40.8
First Four
3, 5, 1, 6
119
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Gloryview Image(1) F: x711 D: Trevor Henry | 5.5 6.5 | ||
2. Toronto(2) F: 6472 D: Ed Hensley | 12 14 | ||
3. Thai Tour(3) F: 6312 D: James Macdonald | 1.9 2 | ||
4. Lamandier A(4) F: 2154 D: Brett Macdonald | 7 8 | ||
5. Bayfield Beach(5) F: 3364 D: Douglas Mcnair | 3.9 4.2 | ||
6. Crazy World(6) F: 6316 D: Daryl Thiessen | 8.5 9.5 | ||
7. Day Delight(7) F: 5x36 D: Louis-philippe Roy | 21 31 | ||
8. Forefather(8) F: 4161 D: Jean Plante | 19 21 19 | ||
9. Gypsy Joe(9) F: 9522 D: Tyler Borth | 26 34 | ||
10. Highland Hot Sauce(10) F: 5663 D: Travis Cullen | 21 31 |
Win and Place (Pays 1,2,3)
Chat with Expert