Menangle, NSW
4 October 2025, 10:26AM
Wards Accounting Group Pace
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Huta(0) D: Cameron Hart F: 4781 | 0.00 | 0.00 | 1.201.10 | 1.301.10 | 1.201.04 |
2nd 5. Raging Sea(0) D: Chloe Formosa F: 7591 | 3.70 | 4.50 | 4.50 | ||
3rd 7. Jalaneel(0) D: Blake Fitzpatrick F: 3847 | 4.60 | 4.80 | 5.00 |
Exotics
Quinella
2/5
15.5
Exacta
2, 5
14.6
Trifecta
2, 5, 7
114.6
First Four
2, 5, 7, 10
1741.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Saint Crusader F: 2175 D: Joshua Gallagher | 8 7.5 9 10 | ||||
2. Huta F: 4781 D: Cameron Hart | 1.3 1.45 1.35 1.28 | ||||
3. Vinke B F: 4722 D: Michael Stanley | 5.5 6 13 12 | ||||
4. Montefiore F: 3694 D: Will Rixon | 7 8 14 13 | ||||
5. Raging Sea F: 7591 D: Chloe Formosa | 10 12 19 17 | ||||
7. Jalaneel F: 3847 D: Blake Fitzpatrick | 13 16 20 21 | ||||
8. Foxy Dada F: 7936 D: Brian Portelli | 14 17 20 19 | ||||
9. Jordy F: 2453 D: Bailey Mcdonough | 9 9.5 21 19 | ||||
10. Titian Raider F: 1839 D: Ashleigh Delosa | 21 41 61 34 |
6. Marathon Man | Scratched @ Fri 03 Oct, 11:03PM |
Win and Place (Pays 1,2,3)
Chat with Expert