| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Gem N Em(0) D: Cameron Hart F: 9905 | 0.00 | 0.00 | 1.601.04 | 1.701.00 | 1.901.30 |
2nd 3. Charlies Ace(0) D: Robert Morris F: 8867 | 3.70 | 3.60 | 3.70 | ||
3rd 4. Kates Virtue(0) D: Jim Douglass F: 8721 | 2.90 | 2.80 | 2.60 |
Exotics
Quinella
6/3
12.5
Exacta
6, 3
18.9
Trifecta
6, 3, 4
123
First Four
6, 3, 4, 7
787.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Kelloshiel F: 3107 D: Vaughan Duncan | 5 5.5 18 16 | 16.00 | |
2. Gisselle F: 0611 D: Molly Ison | 2.4 2.35 2.45 2.4 | 2.40 | |
3. Charlies Ace F: 8867 D: Robert Morris | 9 9.5 26 21 | 21.00 | |
4. Kates Virtue F: 8721 D: Jim Douglass | 21 26 18 19 | 19.00 | |
5. Our Uncle Jim F: 6583 D: Mason Bigeni | 21 26 51 21 | 21.00 | |
6. Gem N Em F: 9905 D: Cameron Hart | 1.6 1.65 1.75 1.8 | Fav 1.80 | |
7. Roclea Image F: 7900 D: Joshua Gallagher | 26 34 71 31 | 31.00 | |
8. Polly Put Kettleon F: 6688 D: Lucas Rando | 26 34 51 31 | 31.00 |
9. Lexus Lou | Scratched @ Sun 23 Aug, 6:27PM |
Chat with Expert