| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dutton(0) D: Will Rixon | 0.00 | 0.00 | 2.501.04 | 2.201.50 | 2.101.60 |
2nd 3. Tristar For Chris(0) D: Sebastian Piltz F: 5336 | 5.10 | 2.50 | 3.80 | ||
3rd 7. Wills Way(0) D: Jason Grimson F: 7396 | 1.90 | 2.30 | 2.30 |
Exotics
Quinella
1/3
19.2
Exacta
1, 3
17.8
Trifecta
1, 3, 7
145.4
First Four
1, 3, 7, 2
650.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Dutton D: Will Rixon | 2.35 2.3 3 2.2 | Fav 2.20 | |
2. Hykeepmeposted F: x608 D: Robert Morris | 3.1 3.2 4 3.8 | 3.80 | |
3. Tristar For Chris F: 5336 D: Sebastian Piltz | 16 17 13 19 | 19.00 | |
4. Mickey Be Nimble F: 9644 D: Bailey Mcdonough | 8.5 9 19 21 | 21.00 | |
5. Tommys Luck F: 9472 D: Jake Bigeni | 26 31 19 21 | 21.00 | |
6. Hesaa Lister F: 2785 D: Cameron Hart | 5.5 6 5 | 5.00 | |
7. Wills Way F: 7396 D: Jason Grimson | 4.4 4.6 4.2 5.5 | 5.50 | |
8. Classicmajor F: 8967 D: Jack Callaghan | 31 34 71 101 | 101.00 | |
9. Bettor Be Lucky F: 7071 D: Jim Douglass | 34 41 91 151 | 151.00 | |
10. Madazalways F: 1229 D: Klayton Bigeni | 15 16 20 21 | 21.00 |
Chat with Expert