Menangle, NSW
7 September 2024, 08:08AM
Cobbitty Equine Nsw Breeders Challenge Blue - 3yo Co...
Fine
1609m
Fast
Final
1
2
3
4
5
6
7
8
9
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Lettuce Nipya(0) D: Brad Hewitt F: 0311 | 0.00 | 0.00 | 2.601.30 | 2.701.30 | 2.301.10 |
2nd 11. Paradise Point(0) D: Jack Callaghan F: 5192 | 4.60 | 5.90 | 5.80 | ||
3rd 9. Dangerous Threats(0) D: Robert Morris F: 1111 | 1.30 | 1.30 | 1.40 |
Exotics
Quinella
8/11
60.6
Exacta
8, 11
69.7
Trifecta
8, 11, 9
166.3
First Four
8, 11, 9, 1
697.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Kick The Switch F: 1971 D: Bernie Hewitt | 4.8 5.5 9.5 8.5 | ||||
2. Memphis Fury F: 5843 D: Jack Brown | 61 71 91 101 | ||||
3. Larrikin Lenny F: 3423 D: Joshua Gallagher | 34 51 31 34 | ||||
5. Rays Redemption F: 1873 D: Jim Douglass | 61 71 91 101 | ||||
6. Wamboyneinamerica F: 1122 D: Rickie Alchin | 13 15 19 21 | ||||
7. Our Goat F: 1142 D: Will Rixon | 7.5 8.5 9 8 | ||||
8. Lettuce Nipya F: 0311 D: Brad Hewitt | 1.85 1.95 2.3 2.25 | ||||
9. Dangerous Threats F: 1111 D: Robert Morris | 2.5 2.7 2.6 2.5 | ||||
11. Paradise Point F: 5192 D: Jack Callaghan | 16 18 41 51 |
4. Tough Nut Teejay | Scratched @ Sat 07 Sep, 6:15AM | ||||||||||
10. Alta William | Scratched @ Fri 06 Sep, 11:30PM | ||||||||||
12. Noisy Crusader | Scratched @ Fri 06 Sep, 11:30PM |
Win and Place (Pays 1,2,3)
Chat with Expert