Melton, VIC
5 September 2025, 10:05AM
Beraldo Coffee Pace
Overcast
1720m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Rock Phone(0) D: Jordan Leedham F: x650 | 0.00 | 0.00 | 14.203.70 | 16.903.90 | 13.304.10 |
2nd 5. Hittheroadjack(0) D: James Herbertson F: 1046 | 1.40 | 1.30 | 1.20 | ||
3rd 9. Shadow Celt(0) D: Darby Mcguigan F: 160x | 1.90 | 2.10 | 1.80 |
Exotics
Quinella
4/5
16.2
Exacta
4, 5
57.2
Trifecta
4, 5, 9
208.3
First Four
4, 5, 9, 1
712
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Mikispur F: 2129 D: Chris Alford | 3.4 3.5 7 6.5 | ||||
2. Magic Mike F: 6370 D: Anthony Butt | 51 61 18 21 | ||||
3. Mona Mia F: 6855 D: Michael Bellman | 17 13 16 14 | ||||
4. Rock Phone F: x650 D: Jordan Leedham | 4.8 5 10 9 | ||||
5. Hittheroadjack F: 1046 D: James Herbertson | 2.5 2.45 2.4 2.5 | ||||
6. Layden F: 7769 D: Jackie Barker | 9.5 10 14 13 | ||||
7. Tallulah Lee F: 49x8 D: Josh Duggan | 21 19 18 21 | ||||
8. Hezasweetie F: 45x0 D: Ryan Sanderson | 3.1 3.2 6 6.5 | ||||
9. Shadow Celt F: 160x D: Darby Mcguigan | 7.5 8 6 5.5 |
Win and Place (Pays 1,2,3)
Chat with Expert