| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Always Be Blakey(0) D: James Herbertson F: 0445 | 0.00 | 0.00 | 5.301.70 | 3.801.60 | 6.801.60 |
2nd 7. Most Exciting(0) D: Mark Pitt F: 2231 | 1.20 | 1.10 | 1.04 | ||
3rd 2. Twisting By(0) D: Adrian Pace F: 5x70 | 5.20 | 5.40 | 5.10 |
Exotics
Quinella
4/7
7
Exacta
4, 7
17.7
Trifecta
4, 7, 2
241.7
First Four
4, 7, 2, 8
797.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Tara Victory F: 8666 D: Michael Bellman | 20 21 41 61 | 61.00 | |
2. Twisting By F: 5x70 D: Adrian Pace | 20 21 26 31 | 31.00 | |
3. Followtheace F: 450x D: Ryan Sanderson | 19 18 26 31 | 31.00 | |
4. Always Be Blakey F: 0445 D: James Herbertson | 5 5.5 8 7 | 7.00 | |
5. Thestatesman F: 3837 D: Chris Alford | 11 12 10 8.5 | 8.50 | |
6. Hittheroadjack F: 5221 D: Sean O'sullivan | 19 20 21 31 | 31.00 | |
7. Most Exciting F: 2231 D: Mark Pitt | 1.55 1.6 1.9 1.95 | Fav 1.95 | |
8. Miss Ari F: 3111 D: Jodi Quinlan | 3.2 3.1 2.9 3 | 3.00 |
Chat with Expert