| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Alrighty(0) D: Kate Gath F: x111 | 0.00 | 0.00 | 1.201.04 | 1.201.00 | 1.301.00 |
2nd 9. Ijustcalledtosay(0) D: Mark Pitt F: 2613 | 1.30 | 1.40 | 1.30 | ||
3rd 1. Sam Nien(0) D: Blake Pace F: 5305 | 2.00 | 3.20 | 3.80 |
Exotics
Quinella
2/9
1.8
Exacta
2, 9
2.3
Trifecta
2, 9, 1
11.5
First Four
2, 9, 1, 8
37.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Sam Nien F: 5305 D: Blake Pace | 9.5 11 17 15 | 15.00 | |
2. Alrighty F: x111 D: Kate Gath | 1.16 1.18 1.26 1.3 | Fav 1.30 | |
4. Artigas F: 1159 D: Aaron Dunn | 9.5 10 16 13 | 13.00 | |
5. Sky Spirit F: 31x4 D: Kerryn Manning | 21 20 34 31 | 31.00 | |
6. Just As I Am F: 6457 D: Nathan Jack | 20 21 41 31 | 31.00 | |
7. Farrokh F: 5939 D: Chris Lang | 19 20 41 34 | 34.00 | |
8. Charleston Avenue F: 78x4 D: Taylor Youl | 20 21 41 26 | 26.00 | |
9. Ijustcalledtosay F: 2613 D: Mark Pitt | 4.6 4.4 5.5 5 | 5.00 |
3. Voldagha | Scratched @ Mon 07 Sep, 8:29PM |
Chat with Expert