| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Taylors Four(0) D: Taleah Mcmullen F: 6867 | 0.00 | 0.00 | 9.002.00 | 9.002.00 | 9.002.00 |
2nd 1. Charlie Chuckles(0) D: Holly Chalmers F: 1877 | 1.04 | 1.04 | 1.04 | ||
3rd 9. Wheres My Bling(0) D: Brendan Barnes F: 7875 | 6.40 | 6.40 | 6.40 |
Exotics
Quinella
6/1
3
Exacta
6, 1
13
Trifecta
6, 1, 9
101.6
First Four
6, 1, 9, 3
3089.3
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Charlie Chuckles F: 1877 D: Holly Chalmers | 1.6 1.7 1.9 1.65 | Fav 1.65 | |
2. Cocolyn F: 9576 D: Leonard Cain | 17 18 7.5 8 | 8.00 | |
3. Laneys Last F: 5779 D: Adam Richardson | 21 26 101 71 | 71.00 | |
4. Michael Caine F: x75x D: Pete Mcmullen | 4.6 4.8 10 11 | 11.00 | |
5. Cool Dude Joey F: 989x D: Zac Chappenden | 19 20 67 51 | 51.00 | |
6. Taylors Four F: 6867 D: Taleah Mcmullen | 4.6 4.4 4.2 4.8 | 4.80 | |
7. Gotta Dream F: 9793 D: Jack Chapple | 6 7 7.5 6.5 | 6.50 | |
8. Lazena F: 3934 D: Layne Dwyer | 16 17 19 16 | 16.00 | |
9. Wheres My Bling F: 7875 D: Brendan Barnes | 17 18 51 34 | 34.00 |
Chat with Expert