| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Uncle Craigo(0) D: Brad Hewitt F: 5621 | 0.00 | 0.00 | 3.701.60 | 3.701.60 | 3.701.60 |
2nd 4. Eyedidntloseit(0) D: James Locke F: 3737 | 2.10 | 2.10 | 2.10 | ||
3rd 3. Will I Am(0) D: Robert Morris F: 3031 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
10/4
11.1
Exacta
10, 4
18.6
Trifecta
10, 4, 3
104.8
First Four
10, 4, 3, 9
296.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Bo Duke F: 9072 D: Lleyton Green | 34 41 67 81 | 81.00 | |
2. Trouble In Heaven F: 3767 D: Scott Hewitt | 9.5 11 17 19 | 19.00 | |
3. Will I Am F: 3031 D: Robert Morris | 3.5 3.4 6.5 6 | 6.00 | |
4. Eyedidntloseit F: 3737 D: James Locke | 4.8 3.9 4.4 4.2 | 4.20 | |
5. Letstacoboutit F: 4432 D: Dean Cernovskis | 19 20 18 21 | 21.00 | |
6. Sky City F: 8456 D: Jorja Daskalovski | 4.4 4.2 4.8 5 | 5.00 | |
7. Freason F: 1359 D: Haylee Day | 20 21 15 16 | 16.00 | |
8. Bracken Warrior F: 2488 D: Taylah Osmond | 5.5 6 13 14 | 14.00 | |
9. Always Be Brendan F: 1776 D: George Lee | 8 8.5 7 6.5 | 6.50 | |
10. Uncle Craigo F: 5621 D: Brad Hewitt | 4 4.2 4.8 3.9 | Fav 3.90 |
Chat with Expert