Gloucester Park, WA
3 October 2025, 12:20PM
Tabtouch Supports Gloucester Park Ms Pace
Fine
1730m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Captain Ravishing(0) D: Lindsay Harper F: 04x2 | 0.00 | 0.00 | 7.501.50 | 10.502.00 | 8.301.80 |
2nd 8. Mister Smartee(0) D: Gary Hall Jnr F: 1x41 | 1.04 | 1.20 | 1.04 | ||
3rd 5. Hotly Pursued(0) D: Kyle Harper F: 4761 | 1.40 | 1.10 | 1.30 |
Exotics
Quinella
6/8
4.1
Exacta
6, 8
21.3
Trifecta
6, 8, 5
37.9
First Four
6, 8, 5, 1
215
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Longreach Bay F: 0547 D: Joseph Suvaljko | 20 31 81 91 | ||||
2. Callmewhatuwant F: 2316 D: Toby Lynn | 81 151 | ||||
3. High Price F: 1x68 D: Dylan Egerton-green | 34 61 71 81 | ||||
4. Alcopony F: 2869 D: Trent Wheeler | 71 81 101 151 | ||||
5. Hotly Pursued F: 4761 D: Kyle Harper | 2.7 2.6 4.4 4.6 | ||||
6. Captain Ravishing F: 04x2 D: Lindsay Harper | 4.6 4.8 8.5 9 | ||||
7. Swingband F: 6x63 D: Ryan Bell | 12 13 15 12 | ||||
8. Mister Smartee F: 1x41 D: Gary Hall Jnr | 1.35 1.4 1.3 1.35 |
Win and Place (Pays 1,2,3)
Chat with Expert