| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Lochinvar Ruler(0) D: Corey Johnson F: 7461 | 0.00 | 0.00 | 10.102.30 | 10.102.30 | 10.102.30 |
2nd 10. Normans Girl(0) D: Danielle Hill F: 2132 | 2.00 | 2.00 | 2.00 | ||
3rd 11. Dont Tell Alice(0) D: Michael A Smith F: 6125 | 3.50 | 3.50 | 3.50 |
Exotics
Quinella
9/10
13.1
Exacta
9, 10
42.6
Trifecta
9, 10, 11
343
First Four
9, 10, 11, 1
5469.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Giant Jackson F: 2766 D: Kerry Green | 26 31 51 61 | 61.00 | |
2. Fantasy Beach F: 57x8 D: Scott Forby | 91 101 151 | 151.00 | |
3. Captains Dream F: 7642 D: Joshua Holberton | 11 12 26 21 | 21.00 | |
5. Meet Me At The Beach F: 1543 D: Jason Kittel | 3.8 3.3 2.15 2.3 | Fav 2.30 | |
6. Bruzer F: 8223 D: Gaita Pullicino | 9 9.5 21 26 | 26.00 | |
7. Parisian Bandit F: 2121 D: Wayne Hill | 3.3 3.4 3.6 3.7 | 3.70 | |
8. Well Well F: 4337 D: Kevin Weidenbach | 19 20 51 34 | 34.00 | |
9. Lochinvar Ruler F: 7461 D: Corey Johnson | 4.6 4.8 9.5 9 | 9.00 | |
10. Normans Girl F: 2132 D: Danielle Hill | 2.9 3 4.2 4 | 4.00 | |
11. Dont Tell Alice F: 6125 D: Michael A Smith | 17 18 16 17 | 17.00 |
4. Sea Hunter | Scratched @ Sun 18 Oct, 10:43PM |
Chat with Expert