| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Floydy Boy(0) D: Jett Turnbull F: 9x92 | 0.00 | 0.00 | 2.001.30 | 2.001.30 | 2.001.30 |
2nd 5. Boy Stunner(0) D: Scott Adams F: 4457 | 1.80 | 1.80 | 1.80 | ||
3rd 2. Shady Tree(0) D: Blake Micallef F: 2043 | 1.10 | 1.10 | 1.10 |
Exotics
Quinella
1/5
9.9
Exacta
1, 5
12.4
Trifecta
1, 5, 2
26.1
First Four
1, 5, 2, 3
165.6
Quadrella
-
29.8
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Floydy Boy F: 9x92 D: Jett Turnbull | 1.85 1.9 1.75 1.7 | Fav 1.70 | |
2. Shady Tree F: 2043 D: Blake Micallef | 2 1.95 2.6 2.8 | 2.80 | |
3. Williewa Thunder F: 3887 D: Jason Turnbull | 67 71 61 51 | 51.00 | |
4. Elleschance F: 6679 D: Scott Hewitt | 20 21 31 26 | 26.00 | |
5. Boy Stunner F: 4457 D: Scott Adams | 9 9.5 8.5 9 | 9.00 | |
6. Better Be Swift F: 675x D: Scott Osmond | 9 9.5 26 31 | 31.00 | |
7. Rocknreason F: 0859 D: Harrison Ross | 9 9.5 10 11 | 11.00 | |
8. Elley Princess F: f99 D: George Lee | 26 31 101 151 | 151.00 |
Chat with Expert