| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Champagne Walsh(0) D: Olivia Frisby F: 1266 | 0.00 | 0.00 | 2.701.70 | 1.301.50 | 2.401.60 |
2nd 1. Jasperstimetoshine(0) D: Owen Shea F: 5034 | 1.04 | 1.80 | 1.90 | ||
3rd 8. Festinalente(0) D: Jett Turnbull F: 1276 | 3.30 | 3.00 | 3.40 |
Exotics
Quinella
2/1
2.8
Exacta
2, 1
12.5
Trifecta
2, 1, 8
68.9
First Four
2, 1, 8, 4
783.1
Quadrella
-
179.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Jasperstimetoshine F: 5034 D: Owen Shea | 5.5 6 8 5 | 5.00 | |
2. Champagne Walsh F: 1266 D: Olivia Frisby | 2.05 1.85 2.15 2.2 | Fav 2.20 | |
3. Bettor Brilliance F: 8301 D: Paula Sapio | 5.5 6 11 12 | 12.00 | |
4. Pyekakariki F: 9631 D: Ella Turnbull | 16 18 41 34 | 34.00 | |
5. Absolute Weapon F: 1540 D: Anthony Winnell | 17 18 21 19 | 19.00 | |
6. Reveille Jet F: 2856 D: Declan Murphy | 5.5 6 7 6.5 | 6.50 | |
7. Mia On F: 3167 D: Emma Turnbull | 19 20 41 51 | 51.00 | |
8. Festinalente F: 1276 D: Jett Turnbull | 9.5 10 16 11 | 11.00 | |
9. Classic Beesmack F: 0781 D: Blake Medlyn | 6.5 7 12 11 | 11.00 | |
10. Tulhurst Pebbles F: 1542 D: Nathan Hurst | 12 13 21 16 | 16.00 |
Chat with Expert