| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. The Sky Is The Limit(0) D: John Caldow F: 3092 | 0.00 | 0.00 | 6.502.10 | 7.502.00 | 7.501.90 |
2nd 3. Amour Maternal(0) D: Anne-maree Conroy F: x761 | 3.40 | 3.40 | 3.90 | ||
3rd 1. Night Flight(0) D: Ewa Justice F: 1741 | 5.20 | 3.10 | 3.90 |
Exotics
Quinella
2/3
47.3
Exacta
2, 3
123.4
Trifecta
2, 3, 1
628.8
First Four
2, 3, 1, 4
2664.2
Quadrella
-
134.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Night Flight F: 1741 D: Ewa Justice | 26 34 21 31 | 31.00 | |
2. The Sky Is The Limit F: 3092 D: John Caldow | 4.4 4.6 7 6.5 | 6.50 | |
3. Amour Maternal F: x761 D: Anne-maree Conroy | 11 12 19 21 | 21.00 | |
4. Karbine F: 3511 D: Jack Laugher | 2.45 2.5 2.6 2.4 | Fav 2.40 | |
5. Centurion Dream F: 5431 D: Michael Bellman | 3.9 4 3.7 3.9 | 3.90 | |
6. Jack Sprat F: 6060 D: Emmett Brosnan | 15 16 13 17 | 17.00 | |
7. Carla Pixie F: 350x D: Tristan Larsen | 6 6.5 10 11 | 11.00 | |
8. Tweedledee F: 0483 D: Chris Alford | 4 3.9 5 5.5 | 5.50 |
Chat with Expert