Albion Park, QLD
8 July 2025, 08:23AM
Racing Sports.com Pace
Fine
2138m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Arendelle(0) D: Adam Richardson F: 5881 | 0.00 | 0.00 | 6.102.50 | 6.701.80 | 6.801.90 |
2nd 8. Jilliby Giddey(0) D: Nathan Dawson F: 3231 | 1.20 | 1.40 | 1.30 | ||
3rd 3. Hatties Jewel(0) D: Leonard Cain F: 4055 | 2.70 | 2.10 | 1.90 |
Exotics
Quinella
4/8
7.9
Exacta
4, 8
18.5
Trifecta
4, 8, 3
76.2
First Four
4, 8, 3, 5
506.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Jimmy Joyce F: 5831 D: Adam Sanderson | 7.5 8 31 19 | ||||
2. Mahindi F: 4474 D: Jack Chapple | 8.5 9.5 9 8.5 | ||||
3. Hatties Jewel F: 4055 D: Leonard Cain | 4 3.9 4.2 5 | ||||
4. Arendelle F: 5881 D: Adam Richardson | 7.5 6 6.5 5.5 | ||||
5. Powermove F: 59x0 D: Pete Mcmullen | 4.8 5 12 15 | ||||
6. Well Said Nugget F: 9967 D: Seaton Grima | 16 18 8.5 9 | ||||
7. Goodtime Cracker F: 6480 D: Nathan Rothwell | 19 20 61 51 | ||||
8. Jilliby Giddey F: 3231 D: Nathan Dawson | 1.7 1.75 2.4 2.35 | ||||
9. Blue Bloodz F: 8337 D: Angus Garrard | 21 20 11 10 |
Win and Place (Pays 1,2,3)
Chat with Expert