Albion Park, QLD
1 November 2024, 08:41AM
Garrards Horse Hound Up To Nr70 Pace
Fine
1660m
Good
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Aqua Sancta(0) D: Alanah Richardson F: 4x34 | 0.00 | 0.00 | 39.906.00 | 35.005.20 | 20.705.60 |
2nd 1. My Rocky Romance(0) D: Pete Mcmullen F: x056 | 1.50 | 1.30 | 1.40 | ||
3rd 8. Bonnies Cam(0) D: Dayl March F: x985 | 2.90 | 6.20 | 7.60 |
Exotics
Quinella
10/1
12.3
Exacta
10, 1
112.3
Trifecta
10, 1, 8
873.1
First Four
10, 1, 8, 5
8451.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. My Rocky Romance F: x056 D: Pete Mcmullen | 1.3 1.4 1.9 1.95 | ||||
2. Makara F: 6x13 D: Mitchell Cox | 7 8 14 11 | ||||
3. Sky Blu F: 5451 D: Shane Graham | 5.5 7 6 6.5 | ||||
4. Tiger By The Tail F: 2025 D: Narissa Mcmullen | 18 19 15 16 | ||||
5. Hold Onto Ya Bling F: 8x62 D: Adam Sanderson | 6.5 7.5 7 6.5 | ||||
6. Promising F: 0518 D: Gemma Hewitt | 16 18 31 26 | ||||
7. Collect A Dime F: 5746 D: Nathan Rothwell | 8 4.6 7.5 7 | ||||
8. Bonnies Cam F: x985 D: Dayl March | 51 61 34 51 | ||||
9. Little Bolt F: 22x4 D: Andrew Millard | 18 9 19 16 | ||||
10. Aqua Sancta F: 4x34 D: Alanah Richardson | 21 31 91 26 |
Win and Place (Pays 1,2,3)
Chat with Expert