| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Bear's Head(7) F: 3412 T: Steele Bolton | 0.00 | 0.00 | 4.502.60 | 4.502.60 | 4.502.60 |
2nd 2. Flip Your Fifty(2) F: 3615 T: Andrew Lasker | 1.50 | 1.50 | 1.50 | ||
3rd 1. Zelda Chaos(1) F: 1432 T: Steele Bolton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
7/2
12.5
Exacta
7, 2
31.9
Trifecta
7, 2, 1
62.8
First Four
7, 2, 1, 5
299.9
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Zelda Chaos(1) F: 1432 T: Steele Bolton | 4.8 5 5.5 4.8 | - | |||
2. Flip Your Fifty(2) F: 3615 T: Andrew Lasker | 2.4 2.35 3.8 3.7 | - | |||
4. Bing Bing Secret(4) F: 1153 T: Steele Bolton | 3.2 3.3 2.9 2.7 | - | |||
5. Enigma Go(5) F: 2255 T: Steele Bolton | 6.5 6 7.5 7 | - | |||
7. Bear's Head(7) F: 3412 T: Steele Bolton | 4.6 4.8 5 5.5 | - | |||
8. Stockman George(8) F: 5474 T: Alesha Shepard | 8.5 8 13 15 | - |
3. Vacant Box | Scratched @ Mon 02 Nov, 7:04PM | ||||||||||
6. Vacant Box | Scratched @ Mon 02 Nov, 7:04PM |
Chat with Expert