Wentworth Park, NSW
23 April 2026, 11:26AM
Pbd Book Your Next Function At Wenty 1 Win
Fine
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. My Baby Brooke(8) F: f61 T: Michael Hodges | 0.00 | 0.00 | 1.901.60 | 1.901.40 | 1.901.10 |
2nd 2. Baby Face Bandit(2) F: f134 T: Jodie Lord | 1.70 | 1.60 | 2.20 | ||
3rd 4. Fat Freddy(4) F: 6371 T: Adrian Child | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
8/2
2.7
Exacta
8, 2
4.9
Trifecta
8, 2, 4
35.8
First Four
8, 2, 4, 6
59.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Middle TOTE | VIC Place |
|---|---|---|---|---|---|
1. Zipping Percat(1) F: 3123 T: Dana Ivers | 8.5 9 26 21 | ||||
2. Baby Face Bandit(2) F: f134 T: Jodie Lord | 2.15 2.2 2.7 2.5 | ||||
3. Zipping Amos(3) F: 6214 T: Nathan Goodwin | 10 11 34 41 | ||||
4. Fat Freddy(4) F: 6371 T: Adrian Child | 19 20 31 21 | ||||
6. Bank Keeping(6) F: f142 T: Todd Barnes | 3.8 3.9 4.8 4.6 | ||||
7. Gloria Dayton(7) F: 7845 T: Stuart Hazlett | 81 91 101 | ||||
8. My Baby Brooke(8) F: f61 T: Michael Hodges | 2.6 2.5 2.05 2.15 |
5. Vacant Box | Scratched @ Tue 21 Apr, 7:49PM |
No Third Dividend (Less than 8 runners)
Chat with Expert